UK steel quotas — European Union allocation
Current quarter usage of the UK steel trade measure quotas for steel of EU origin. Above quota a 50% duty applies.
| Cat. | Product | Order no. | Used | Remaining | Status |
|---|---|---|---|---|---|
| 1 | Non-alloy and other alloy hot-rolled sheets and strips | 058600 | 58.1% | 39 280 t | Open |
| 4 | Metallic coated sheets | 058604 | 82.3% | 22 559 t | Open |
| 5 | Organic coated sheets | 058609 | 100.0% | 0 t | Exhausted |
| 6 | Tin mill products | 058612 | 19.1% | 8 047 t | Open |
| 7 | Non-alloy and other alloy quarto plates | 058616 | 71.4% | 14 368 t | Open |
| 12A | Alloy merchant bars and light sections | 058620 | 75.2% | 5 175 t | Open |
| 12B | Non-alloy merchant bars and light sections | 058622 | 100.0% | 0 t | Exhausted |
| 13 | Rebars | 058625 | 62.7% | 13 886 t | Open |
| 14 | Stainless bars and light sections | 058628 | 91.4% | 357 t | Critical |
| 15 | Stainless wire rod | 058631 | 7.5% | 220 t | Open |
| 16 | Non-alloy and other alloy wire rod | 058634 | 59.2% | 17 174 t | Open |
| 17 | Angles, shapes and sections of iron or non-alloy steel | 058636 | 87.4% | 7 971 t | Open |
| 19 | Railway material | 058640 | 66.1% | 630 t | Open |
| 20 | Gas pipes | 058642 | 57.6% | 1 897 t | Open |
| 21 | Hollow sections | 058646 | 88.1% | 1 045 t | Open |
| 25A | Large welded tubes (1) | 058649 | 100.0% | 0 t | Exhausted |
| 25B | Large welded tubes (2) | 058654 | 11.4% | 5 582 t | Open |
| 26 | Other welded tubes | 058659 | 100.0% | 0 t | Exhausted |
| 27 | Non-alloy and other alloy cold finished bars | 058665 | 99.3% | 35 t | Critical |
| 28 | Non-alloy wire | 058668 | 35.9% | 6 914 t | Open |
| 1AU | Hot-rolled sheets and strips — authorised use (downstream processing) | 058673 | 41.8% | 138 804 t | Open |
Source: GOV.UK Trade Tariff API. Last HMRC allocation: 2026-09-25