UK steel quotas — European Union allocation
Current quarter usage of the UK steel trade measure quotas for steel of EU origin. Above quota a 50% duty applies.
| Cat. | Product | Order no. | Used | Remaining | Status |
|---|---|---|---|---|---|
| 1 | Non-alloy and other alloy hot-rolled sheets and strips | 058600 | 8.4% | 85 859 t | Open |
| 4 | Metallic coated sheets | 058604 | 30.1% | 89 136 t | Open |
| 5 | Organic coated sheets | 058609 | 96.2% | 468 t | Critical |
| 6 | Tin mill products | 058612 | 0.0% | 14 269 t | Open |
| 7 | Non-alloy and other alloy quarto plates | 058616 | 35.9% | 32 193 t | Open |
| 12A | Alloy merchant bars and light sections | 058620 | 65.9% | 7 120 t | Open |
| 12B | Non-alloy merchant bars and light sections | 058622 | 100.0% | 0 t | Exhausted |
| 13 | Rebars | 058625 | 7.7% | 34 390 t | Open |
| 14 | Stainless bars and light sections | 058628 | 64.6% | 1 465 t | Open |
| 15 | Stainless wire rod | 058631 | 0.0% | 424 t | Open |
| 16 | Non-alloy and other alloy wire rod | 058634 | 0.0% | 43 067 t | Open |
| 17 | Angles, shapes and sections of iron or non-alloy steel | 058636 | 49.1% | 32 268 t | Open |
| 19 | Railway material | 058640 | 0.0% | 2 049 t | Open |
| 20 | Gas pipes | 058642 | 0.0% | 4 809 t | Open |
| 21 | Hollow sections | 058646 | 46.5% | 4 709 t | Open |
| 25A | Large welded tubes (1) | 058649 | 37.2% | 1 108 t | Open |
| 25B | Large welded tubes (2) | 058654 | 0.0% | 10 766 t | Open |
| 26 | Other welded tubes | 058659 | 70.1% | 2 242 t | Open |
| 27 | Non-alloy and other alloy cold finished bars | 058665 | 100.0% | 1 t | Critical |
| 28 | Non-alloy wire | 058668 | 0.0% | 14 777 t | Open |
| 1AU | Hot-rolled sheets and strips — authorised use (downstream processing) | 058673 | 7.9% | 219 555 t | Open |
Source: GOV.UK Trade Tariff API. Last HMRC allocation: 2026-11-11