UK steel quotas — European Union allocation
Current quarter usage of the UK steel trade measure quotas for steel of EU origin. Above quota a 50% duty applies.
| Cat. | Product | Order no. | Used | Remaining | Status |
|---|---|---|---|---|---|
| 1 | Non-alloy and other alloy hot-rolled sheets and strips | 058600 | 8.4% | 85 849 t | Open |
| 4 | Metallic coated sheets | 058604 | 10.0% | 114 836 t | Open |
| 5 | Organic coated sheets | 058609 | 47.5% | 6 538 t | Open |
| 6 | Tin mill products | 058612 | 6.8% | 9 268 t | Open |
| 7 | Non-alloy and other alloy quarto plates | 058616 | 19.2% | 40 595 t | Open |
| 12A | Alloy merchant bars and light sections | 058620 | 27.8% | 15 081 t | Open |
| 12B | Non-alloy merchant bars and light sections | 058622 | 61.9% | 4 534 t | Open |
| 13 | Rebars | 058625 | 0.2% | 37 186 t | Open |
| 14 | Stainless bars and light sections | 058628 | 16.2% | 3 464 t | Open |
| 15 | Stainless wire rod | 058631 | 4.8% | 226 t | Open |
| 16 | Non-alloy and other alloy wire rod | 058634 | 2.9% | 40 888 t | Open |
| 17 | Angles, shapes and sections of iron or non-alloy steel | 058636 | 18.6% | 51 629 t | Open |
| 19 | Railway material | 058640 | 5.0% | 1 767 t | Open |
| 20 | Gas pipes | 058642 | 11.6% | 3 955 t | Open |
| 21 | Hollow sections | 058646 | 15.0% | 7 489 t | Open |
| 25A | Large welded tubes (1) | 058649 | 25.7% | 1 312 t | Open |
| 25B | Large welded tubes (2) | 058654 | 10.1% | 5 668 t | Open |
| 26 | Other welded tubes | 058659 | 22.5% | 5 814 t | Open |
| 27 | Non-alloy and other alloy cold finished bars | 058665 | 43.8% | 2 781 t | Open |
| 28 | Non-alloy wire | 058668 | 11.7% | 9 527 t | Open |
| 1AU | Hot-rolled sheets and strips — authorised use (downstream processing) | 058673 | 2.8% | 231 718 t | Open |
Source: GOV.UK Trade Tariff API. Last HMRC allocation: 2026-10-08